| Address | Surname | Christian Name | Age | Profession | Folio | ||
| Field Irish | Walter | William | M | 50 | Farmer | No | 14-3-1 |
| Walter | Susanna | F | 40 | ....... | Y | 14-3-1 | |
| Walter | Richard | M | 20 | ....... | Y | 14-3-1 | |
| Walter | John | M | 15 | ....... | Y | 14-3-1 | |
| Walter | William | M | 12 | ....... | Y | 14-3-1 | |
| Walter | Susanna | F | 10 | ....... | Y | 14-3-1 | |
| Walter | Nathan | M | 8 | ....... | Y | 14-3-1 | |
| Walter | Emma | F | 6 | ....... | Y | 14-3-1 | |
| Walter | Charles | M | 4 | ....... | Y | 14-3-1 | |
| Burrow | Ann | F | 35 | Ind | No | 14-3-1 | |
| Bond | Simon | M | 15 | Ap | Y | 14-3-1 | |
| Harris | Sarah | F | 15 | Ap | Y | 14-3-1 | |
| Harris | Elizabeth | F | 15 | F.S | Y | 14-3-1 | |
| Harris | William | M | 12 | M.S | Y | 14-3-1 | |
| Walter | Joseph | M | 20 | Farmer | Y | 14-3-1 | |
| Walter | Dicey | F | 20 | ....... | Y | 14-3-1 | |
| Walter | William | M | 1 mth | ....... | Y | 14-3-1 | |
| Silworthy Cottage | Allin | William | M | 50 | Lab | Y | 14-3-1 |
| Allin | Grace | F | 45 | ....... | Y | 14-3-1 | |
| Allin | Ann | F | 20 | ....... | Y | 14-3-1 | |
| Allin | Mary | F | 15 | ....... | Y | 14-3-1 | |
| Manning | Philip | M | 70 | Lab | Y | 14-3-1 | |
| Gimbletts House | Gimblett | John | M | 25 | Lab | Y | 14-3-1 |
| Gimblett | Mary | F | 25 | ....... | Y | 14-3-1 | |
| Gimblett | William | M | 4 mth | ....... | Y | 14-3-1 | |
| Thriverton Moor Cottage | Coffin | Richard | M | 20 | Lab | Y | 14-4-2 |
| Coffin | Mary | F | 20 | ....... | Y | 14-4-2 | |
| Coffin | Elizabeth | F | 30 | ....... | Y | 14-4-2 | |
| Waylors | Pauley | Joanna | F | 40 | Farmer | Y | 14-4-2 |
| Pauley | Grace | F | 15 | ....... | Y | 14-4-2 | |
| Pauley | Samuel | M | 15 | ....... | Y | 14-4-2 | |
| Pauley | Christian | F | 13 | ....... | Y | 14-4-2 | |
| Pauley | Joanna | F | 10 | ....... | Y | 14-4-2 | |
| Pauley | Mary | F | 7 | ....... | Y | 14-4-2 | |
| Pauley | Agness | F | 4 | ....... | Y | 14-4-2 | |
| Sanguins House | Sanguine | James | M | 45 | Mason | Y | 14-4-2 |
| Sanguine | Elizabeth | F | 15 | ....... | Y | 14-4-2 | |
| Sanguins House | Manning | Richard | M | 75 | P | Y | 14-4-2 |
| Manning | Ann | F | 60 | ....... | Y | 14-4-2 | |
| Naraton | Gimblett | William | M | 45 | Farmer | Y | 14-4-2 |
| Gimblett | Elizabeth | F | 45 | ....... | Y | 14-4-2 | |
| Gimblett | Elizabeth | F | 15 | ....... | Y | 14-4-2 | |
| Gimblett | Charlotte | F | 11 | ....... | Y | 14-4-2 | |
| Gimblett | William | M | 8 | ....... | Y | 14-4-2 | |
| Gimblett | Lewis | M | 5 | ....... | Y | 14-4-2 | |
| Cottage part of Naraton | Hartnol | Joseph | M | 55 | Lab | Y | 14-4-2 |
| Hartnol | Ann | F | 50 | ....... | Y | 14-4-2 | |
| Hartnol | Thomas | M | 15 | ....... | Y | 14-4-2 | |
| Hartnol | John | M | 14 | ....... | Y | 14-4-2 | |
| Hartnol | Richard | M | 8 | ....... | Y | 14-4-2 | |
| Lovelake Moor Cottage | Johns | Joseph | M | 30 | Lab | Y | 14-4-3 |
| Johns | Sarah | F | 30 | ....... | Y | 14-4-3 | |
| Johns | Samuel | M | 7 | ....... | Y | 14-4-3 | |
| Johns | James | M | 5 | ....... | Y | 14-4-3 | |
| Johns | Mary | F | 3 | ....... | Y | 14-4-3 | |
| Johns | Grace | F | 2 | ....... | Y | 14-4-3 | |
| South Stroxworthy House | Hobbs | Isaac | M | 35 | Lab | Y | 14-4-3 |
| Hobbs | Grace | F | 45 | ....... | Y | 14-4-3 | |
| Hobbs | Mary | F | 7 | ....... | Y | 14-4-3 | |
| Hobbs | Isaac | M | 4 | ....... | Y | 14-4-3 | |
| Hobbs | Elizabeth | F | 2 | ....... | Y | 14-4-3 | |
| Y | 14-4-3 | ||||||
| South Stroxworthy House | Allin | Richard | M | 20 | Lab | Y | 14-4-3 |
| Galsworthy Thriverton | Squire | Richard | M | 35 | Farmer | Y | 14-4-3 |
| Squire | Grace | F | 35 | ....... | Y | 14-4-3 | |
| Squire | William | M | 7 | ....... | Y | 14-4-3 | |
| Squire | Richard | M | 5 | ....... | Y | 14-4-3 | |
| Squire | Mary Ann | F | 3 | ....... | Y | 14-4-3 | |
| Colwill | Thomas | M | 12 | Ap | Y | 14-4-3 | |
| Sanders | Rebbecca | F | 65 | Ind | Y | 14-4-3 | |
| Thriverton Village | Vanstone | Samuel | M | 35 | Farmer | Y | 14-4-3 |
| Vanstone | Elizabeth | F | 25 | ....... | Y | 14-4-3 | |
| Vanstone | Mary | F | 7 | ....... | Y | 14-4-3 | |
| Vanstone | Samuel | M | 5 | ....... | Y | 14-4-3 | |
| Vanstone | Matilda Grace | F | 3 | ....... | Y | 14-4-3 | |
| Vanstone | Ann | F | 7 mth | ....... | Y | 14-4-3 | |
| Tucker | Henry | M | 15 | Ap | Y | 14-5-4 | |
| Night | Jane | F | 15 | F.S. | Y | 14-5-4 | |
| Thriverton Village | Brent | Daniel | M | 35 | Lab | Y | 14-5-4 |
| Brent | Elizabeth | F | 40 | ....... | Y | 14-5-4 | |
| Johns | Charlotte | F | 11 | Glover | Y | 14-5-4 | |
| Caks? Thriverton | Colwill | Thomas | M | 45 | Lab | Y | 14-5-4 |
| Colwill | Mary | F | 35 | ....... | Y | 14-5-4 | |
| Colwill | Mary Ann | F | 5 | ....... | Y | 14-5-4 | |
| Colwill | Jasper | M | 2 | ....... | Y | 14-5-4 | |
| Colwill | William | M | 1 | ....... | Y | 14-5-4 | |
| Thriverton | Gimblett | George | M | 45 | ....... | Y | 14-5-4 |
| Gimblett | Elizabeth | F | 45 | ....... | Y | 14-5-4 | |
| Southwood | Philip | M | 10 | M.S. | Y | 14-5-4 | |
| Thriverton Cottage | Earl | John | M | 35 | Lab | Y | 14-5-4 |
| Earl | Agness | F | 30 | ....... | Y | 14-5-4 | |
| Earl | John | M | 6 | ....... | Y | 14-5-4 | |
| Earl | Ann | F | 4 | ....... | Y | 14-5-4 | |
| Earl | Marthew | F | 1 | ....... | Y | 14-5-4 | |
| North Thriverton House | Bond | William | M | 20 | Lab | Y | 14-5-4 |
| Bond | Grace | F | 30 | ....... | Y | 14-5-4 | |
| Bond | John | M | 1 | ....... | Y | 14-5-4 | |
| North Thriverton House | Perkin | Grace | F | 50 | Ind | Y | 14-5-4 |
| Perkin | Grace | F | 20 | Glover | Y | 14-5-4 | |
| Colscott | Parsons | James | M | 65 | Lab | Y | 14-5-4 |
| Parsons | Mary | F | 55 | ....... | Y | 14-5-4 | |
| North Thriverton | Grills | Samuel | M | 45 | Lab | Y | 14-5-5 |
| House | Grills | Grace | F | 45 | ....... | Y | 14-5-5 |
| Grills | John | M | 9 | ....... | Y | 14-5-5 | |
| Grills | Lewis | M | 7 | ....... | Y | 14-5-5 | |
| Grills | Able | M | 4 | ....... | Y | 14-5-5 | |
| Grills | Grace | F | 3 | ....... | Y | 14-5-5 | |
| Colscott | Gread | John | M | 35 | Farmer | Y | 14-5-5 |
| Gread | Elizabeth | F | 30 | ....... | Y | 14-5-5 | |
| Gread | Edwin | M | 6 | ....... | Y | 14-5-5 | |
| Allin | Samuel | M | 20 | M.S. | Y | 14-5-5 | |
| Bond | Richard | M | 14 | Ap | Y | 14-5-5 | |
| Colscott | Parsons | Azarias | M | 55 | Lab | Y | 14-5-5 |
| Parsons | Mary | F | 55 | ....... | Y | 14-5-5 | |
| Parsons | Emlin | F | 15 | ....... | Y | 14-5-5 | |
| Parsons | Ester | F | 4 | ....... | Y | 14-5-5 | |
| Colscott | Vanstone | Samuel | M | 65 | Farmer | Y | 14-5-5 |
| Vanstone | Elizabeth | F | 60 | ....... | Y | 14-5-5 | |
| Vanstone | Charles | M | 20 | ....... | Y | 14-5-5 | |
| Vanstone | Ann | F | 15 | ....... | Y | 14-5-5 | |
| Allin | John | M | 15 | Ap | Y | 14-5-5 | |
| Colscott | Blight | Henery | M | 25 | Shoe Maker | Y | 14-5-5 |
| Blight | Grace | F | 30 | ....... | Y | 14-5-5 | |
| Blight | Grace | F | 1 | ....... | Y | 14-5-5 | |
| Dell | Thomas | M | 15 | Ap | Y | 14-5-5 | |
| Tucker | Thomas | M | 10 | Ap | Y | 14-5-5 | |
| Colscott | Brent | William | M | 30 | Farmer | Y | 14-6-6 |
| Brent | Mary Ann | F | 25 | ....... | Y | 14-6-6 | |
| Brent | Henery | M | 6 | ....... | Y | 14-6-6 | |
| Brent | William | M | 4 | ....... | Y | 14-6-6 | |
| Brent | John | M | 5 mth | ....... | Y | 14-6-6 | |
| Brent | William | M | 70 | Ind | Y | 14-6-6 | |
| Colscott | Jewell | William | M | 35 | Mason | Y | 14-6-6 |
| Jewell | Susanna | F | 30 | ....... | Y | 14-6-6 | |
| Biship | Elizabeth | F | 12 | Ind | Y | 14-6-6 | |
| Biship | James | M | 9 | ....... | Y | 14-6-6 | |
| Colscott | Hobbs | Petter | M | 55 | Lab | Y | 14-6-6 |
| Hobbs | Mary | F | 50 | ....... | Y | 14-6-6 | |
| Colscott | Brook | Thomas | M | 40 | Farmer | Y | 14-6-6 |
| Brook | Ester | F | 35 | ...... | Y | 14-6-6 | |
| Brook | John | M | 13 | ...... | Y | 14-6-6 | |
| Brook | Mary Jane | F | 3 | ...... | Y | 14-6-6 | |
| Brook | Emma | F | 1 | ...... | Y | 14-6-6 | |
| Brook | Richard | M | 15 | Ap | Y | 14-6-6 | |
| Brook | William | M | 10 | Ap | Y | 14-6-6 | |
| Coffin | Henry | M | 25 | Ap | Y | 14-6-6 | |
| Hancock | John | M | 20 | Ap | Y | 14-6-6 | |
| Yeo | William | M | 20 | Ap | Y | 14-6-6 | |
| Parsons | Azarias | M | 20 | M.S. | Y | 14-6-6 | |
| Parsons | Elizabeth | F | 20 | F.S. | Y | 14-6-6 | |
| Clapper | Parsons | Mary | F | 55 | Ind | Y | 14-6-6 |
| Fursdown Cottage | Blight | William | M | 65 | Lab | Y | 14-6-7 |
| Blight | Magery | F | 60 | ....... | Y | 14-6-7 | |
| Clapper | Cornish | Wilmitt | F | 45 | Farmer | Y | 14-6-7 |
| Cornish | Alice | F | 10 | ....... | Y | 14-6-7 | |
| Cornish | Mary | F | 5 | Y | 14-6-7 | ||
| Davey | Grace | F | 70 | Ind | Y | 14-6-7 | |
| Davey | Grace | F | 35 | Glover | Y | 14-6-7 | |
| Colscott | Dell | Richard | M | 50 | Lab | Y | 14-6-7 |
| Dell | Mary | F | 60 | ....... | Y | 14-6-7 | |
| Colscott | Braund | Thomas | M | 40 | Farmer | Y | 14-6-7 |
| Braund | Mary | F | 35 | ....... | Y | 14-6-7 | |
| Braund | William | M | 6 | ....... | Y | 14-6-7 | |
| Braund | Mary | F | 4 | ....... | Y | 14-6-7 | |
| Braund | Lewis | M | 1 | ....... | Y | 14-6-7 | |
| Coffin | Thomas | M | 30 | M.S. | Y | 14-6-7 | |
| Harris | William | M | 30 | Lodger | Y | 14-6-7 | |
| Lovelake House | Bond | James | M | 25 | Lab | Y | 14-6-7 |
| Bond | Betsy | F | 30 | ....... | Y | 14-6-7 | |
| Bond | Mary | F | 5 | ....... | Y | 14-6-7 | |
| Bond | James | M | 1 | ....... | Y | 14-6-7 | |
| South Worden Cottage | Lewis | George | M | 25 | Blacksmith | Y | 14-6-7 |
| Lewis | Ann | F | 20 | ....... | Y | 14-6-7 | |
| Lewis | Mary Ann | F | 2 | ....... | Y | 14-6-7 | |
| Lewis | Allice | F | 4 mth | ....... | Y | 14-6-7 | |
| Allin | William | M | 15 | Ap | Y | 14-6-7 | |
| Julian Putford | May | Thomas | M | 20 | Farmer | Y | 14-7-8 |
| May | Betsy | F | 50 | ....... | Y | 14-7-8 | |
| May | Mary Ann | F | 20 | ....... | Y | 14-7-8 | |
| May | Betsy | F | 20 | ....... | Y | 14-7-8 | |
| Parsons | Samuel | M | 25 | M.S. | Y | 14-7-8 | |
| Parsons | Arthur | M | 15 | Ap | Y | 14-7-8 | |
| Daniel | William | M | 9 | Ap | Y | 14-7-8 | |
| Jones | Thomas | M | 12 | M.S. | Y | 14-7-8 | |
| Grills | William | M | 14 | M.S. | Y | 14-7-8 | |
| Grills | Ann | F | 15 | F.S. | Y | 14-7-8 | |
| Colwill | Ann | F | 14 | F.S. | Y | 14-7-8 | |
| East Lovelake Cottage | Davey | James | M | 25 | Lab | Y | 14-7-8 |
| Davey | Mary Ann | F | 25 | ....... | No | 14-7-8 | |
| Davey | William | M | 1 | ....... | No | 14-7-8 | |
| East Lovelake Cottage | Eddy | Betsy | F | 70 | Ind | No | 14-7-8 |
| Eascott | Mary | F | 70 | Ind | No | 14-7-8 | |
| Chollaton | Lewis | John | M | 55 | Farmer | Y | 14-7-8 |
| Lewis | Ann | F | 55 | ....... | Y | 14-7-8 | |
| Martin | William | M | 25 | M.S. | Y | 14-7-8 | |
| Hern | James | M | 20 | M.S. | Y | 14-7-8 | |
| Davey | John | M | 15 | M.S. | Y | 14-7-8 | |
| Hore | Mary | F | 20 | F.S | Y | 14-7-8 | |
| Brock House | Brock | James | M | 25 | Shoe maker | Y | 14-7-8 |
| Brock | Sarah | F | 25 | ....... | Y | 14-7-8 | |
| Chidsley | Mary | F | 65 | Ind | Y | 14-7-8 | |
| South Worden | Lewis | George | M | 55 | ....... | Y | 14-7-9 |
| Lewis | Humphry | M | 25 | ....... | Y | 14-7-9 | |
| Lewis | John | M | 20 | ....... | Y | 14-7-9 | |
| Lewis | Mary | F | 20 | ....... | Y | 14-7-9 | |
| Lewis | Allice | F | 15 | ....... | Y | 14-7-9 | |
| Lewis | James | M | 13 | ....... | Y | 14-7-9 | |
| North Worden Cottage | Morish | Thomas | M | 25 | Lab | Y | 14-7-9 |
| Morish | Jane | F | 20 | ....... | Y | 14-7-9 | |
| Morish | Eliza | F | 3 | ....... | Y | 14-7-9 | |
| Morish | Grace | F | 1 | ....... | Y | 14-7-9 | |
| North Worden | Wilton | William | M | 45 | Farmer | No | 14-7-9 |
| Wilton | Ann | F | 45 | ....... | Y | 14-7-9 | |
| Wilton | John | M | 20 | ....... | No | 14-7-9 | |
| Wilton | Richard | M | 20 | ....... | No | 14-7-9 | |
| Wilton | Thomas | M | 15 | ....... | No | 14-7-9 | |
| Wilton | Ann | F | 15 | ....... | No | 14-7-9 | |
| Wilton | William | M | 14 | ....... | No | 14-7-9 | |
| Wilton | Grace | F | 12 | ....... | No | 14-7-9 | |
| Wilton | Sarah | F | 10 | ....... | No | 14-7-9 | |
| Wilton | Jane | F | 8 | ....... | No | 14-7-9 | |
| Wilton | Eliza | F | 4 | ....... | No | 14-7-9 | |
| Sanders | Richard | M | 80 | Ind | Y | 14-7-9 | |
| Perkin | James | M | 9 | Ap | Y | 14-7-9 | |
| Boulters Gate House | Gimblett | Elizabeth | F | 40 | Spinster | Y | 14-7-9 |
| Gimblett | Luesa | F | 8 | ....... | Y | 14-7-9 | |
| Lang | Jane | F | 85 | Ind | Y | 14-8-10 | |
| Lovelake Moor Cottage | Bond | John | M | 55 | Lab | Y | 14-8-10 |
| Bond | Elizabeth | F | 60 | ....... | Y | 14-8-10 | |
| Bond | John | M | 20 | ....... | Y | 14-8-10 | |
| Bond | Betsy | F | 20 | ....... | Y | 14-8-10 | |
| Allin | Grace | F | 20 | Glover | Y | 14-8-10 | |
| Part of Churchtown | Walter | Jane | F | 70 | Ind | Y | 14-8-10 |
| Oxenham | Annbellow | F | 25 | Ind | Y | 14-8-10 | |
| Oxenham | Richard | M | 4 | ....... | Y | 14-8-10 | |
| Church Town | Walter | Richard | M | 60 | Farmer | Y | 14-8-10 |
| Walter | Elizabeth | M | 55 | ....... | Y | 14-8-10 | |
| Walter | Richard | M | 25 | ....... | Y | 14-8-10 | |
| Walter | John | M | 20 | ....... | Y | 14-8-10 | |
| Walter | Thomas | M | 20 | ....... | Y | 14-8-10 | |
| Walter | William | M | 15 | ....... | Y | 14-8-10 | |
| Walter | James | M | 15 | ....... | Y | 14-8-10 | |
| Walter | Ann | F | 15 | ....... | Y | 14-8-10 | |
| Vanstone | Charlotte | F | 15 | F.S. | Y | 14-8-10 | |
| Elliot | Elizabeth | F | 90 | Ind | Y | 14-8-10 | |
| Grills | Richard | M | 12 | M.S. | Y | 14-8-10 | |
| Johns | Elizabeth | F | 11 | Ind | Y | 14-8-10 | |
| Bond | William | M | 12 | Ap | Y | 14-8-10 | |
| Part of Putford Bridge | Lewis | John | M | 45 | lab | Y | 14-8-10 |
| Lewis | Mary | F | 45 | Glover | Y | 14-8-10 | |
| Heal | Dorothy | F | 45 | ....yer | Y | 14-8-10 | |
| Parsons | Rebecca | F | 4 | ....... | Y | 14-8-11 | |
| Putford Bridge | Mason | Richard | M | 30 | Smith | Y | 14-8-11 |
| Mason | Miriam | F | 30 | ....... | Y | 14-8-11 | |
| Mason | John | M | 8 | ....... | Y | 14-8-11 | |
| Mason | Lawrence | M | 4 | ....... | Y | 14-8-11 | |
| Hicks | Robert | M | 15 | ....... | Y | 14-8-11 | |
| Putford Bridge | Morish | John | M | 30 | Shoe maker | Y | 14-8-11 |
| Morish | Grace | F | 30 | ....... | Y | 14-8-11 | |
| Morish | Henry | M | 6 | ....... | Y | 14-8-11 | |
| Morish | John | M | 4 | ....... | Y | 14-8-11 | |
| Morish | Ann | F | 3 | ....... | Y | 14-8-11 | |
| Morish | Sarah | F | 8 mth | ....... | Y | 14-8-11 | |
| Maye | William | M | 14 | Ap | Y | 14-8-11 | |
| Putford Bridge | Daniel | Samuel | M | 30 | Lab | Y | 14-8-11 |
| Daniel | Ann | F | 30 | ....... | Y | 14-8-11 | |
| Daniel | John | M | 6 | ....... | Y | 14-8-11 | |
| Daniel | Samuel | M | 4 | ....... | Y | 14-8-11 | |
| Daniel | Isaac | M | 1 | ....... | Y | 14-8-11 | |
| Church Park Cottage | Rouse | Eusebius | M | 25 | Surgeon | Y | 14-8-11 |
| Rouse | Richard | M | 15 | Ap | Y | 14-8-11 | |
| James | John | M | 20 | M.S. | Y | 14-8-11 | |
| Church Park Cottage | Sanguins | John | M | 55 | Smith | Y | 14-8-11 |
| Sanguins | Elizabeth | F | 60 | ....... | Y | 14-8-11 | |
| Sanguins | Simon | M | 20 | ....... | Y | 14-8-11 | |
| Sanguins | Sarah | F | 20 | ....... | Y | 14-8-11 | |
| Parsonage House | May | James | M | 25 | Clerk | Y | 14-9-12 |
| May | Sarah Ann | F | 25 | ....... | Y | 14-9-12 | |
| May | Lewis James | M | 1 | ....... | Y | 14-9-12 | |
| Johns | Bartholomew | M | 20 | M.S. | Y | 14-9-12 | |
| Eddy | Jane | F | 25 | F.S. | Y | 14-9-12 | |
| Colwill | Jane | F | 10 | Ap | Y | 14-9-12 | |
| Braunds Kismeldon | Walter | Samuel | M | 35 | Farmer | Y | 15-3-1 |
| Walter | Mary | F | 30 | ....... | Y | 15-3-1 | |
| Walter | Elizabeth | F | 10 | ....... | Y | 15-3-1 | |
| Walter | Mary | F | 8 | ....... | Y | 15-3-1 | |
| Walter | Margret | F | 6 | ....... | Y | 15-3-1 | |
| Walter | John | M | 4 | ....... | Y | 15-3-1 | |
| Walter | Samuel | M | 2 | ....... | Y | 15-3-1 | |
| Harris | John | M | 20 | M.S. | Y | 15-3-1 | |
| Row | William | M | 15 | M.S. | Y | 15-3-1 | |
| Allin | George | M | 10 | Ap | Y | 15-3-1 | |
| Kismeldon Lane | Manning | Charles | M | 55 | Ag. lab | Y | 15-3-1 |
| Manning | Elizabeth | F | 50 | ....... | Y | 15-3-1 | |
| Manning | Samuel | M | 18 | ....... | Y | 15-3-1 | |
| Manning | Daniel | M | 13 | ....... | Y | 15-3-1 | |
| Voulhouse Lane | Harris | Samuel | M | 50 | Ag. lab | Y | 15-3-1 |
| Harris | Elizabeth | F | 45 | ....... | Y | 15-3-1 | |
| Harris | Margret | F | 10 | ....... | Y | 15-3-1 | |
| Harris | James | M | 8 | ....... | Y | 15-3-1 | |
| Harris | Francis | M | 6 | ....... | Y | 15-3-1 | |
| Voulhouse | Johns | Richard | M | 35 | Farmer | Y | 15-3-1 |
| Johns | Elizebeth | F | 30 | ....... | Y | 15-3-1 | |
| Johns | Grace | F | 13 | ....... | Y | 15-3-1 | |
| Johns | Richard | M | 9 | ....... | Y | 15-3-1 | |
| Johns | Ann | F | 7 | ....... | Y | 15-3-1 | |
| Johns | John | M | 5 | ....... | Y | 15-3-1 | |
| Johns | Mary | F | 3 | ....... | Y | 15-4-2 | |
| Johns | Thomas | M | 1 | ....... | Y | 15-4-2 | |
| Rowland | Humphry | M | 25 | M.S. | Y | 15-4-2 | |
| Grills | Samuel | M | 15 | M.S. | Y | 15-4-2 | |
| Johns | John | M | 14 | M.S. | Y | 15-4-2 | |
| Iddlecott | Lane | John | M | 55 | Farmer | Y | 15-4-2 |
| Lane | Mary | F | 50 | ....... | Y | 15-4-2 | |
| Lane | Mary | F | 25 | ....... | Y | 15-4-2 | |
| Lane | John | M | 20 | ....... | Y | 15-4-2 | |
| Lane | Richard | M | 20 | ....... | Y | 15-4-2 | |
| Lane | Elizebeth | F | 15 | ....... | Y | 15-4-2 | |
| Lane | Lewis | M | 12 | ....... | Y | 15-4-2 | |
| Lane | William | M | 9 | ....... | Y | 15-4-2 | |
| Eddy | Joseph | M | 20 | Ap | Y | 15-4-2 | |
| Jidd | Philip | M | 25 | M.S. | Y | 15-4-2 | |
| Lang | James | M | 15 | M.S. | Y | 15-4-2 | |
| Putford Lane | Harris | John | M | 35 | Ag. lab | Y | 15-4-2 |
| Harris | Grace | F | 30 | ....... | Y | 15-4-2 | |
| Harris | Sarah | F | 10 | ....... | Y | 15-4-2 | |
| Harris | John | M | 4 | ....... | Y | 15-4-2 | |
| Harris | Grace | F | 2 | ....... | Y | 15-4-2 | |
| Harris | Samuel | M | 1 | ....... | Y | 15-4-2 | |
| Parsonage Cross | Johns | Thomas | M | 40 | Ag. lab | Y | 15-4-2 |
| Johns | Elizebeth | F | 40 | ....... | Y | 15-4-2 | |
| Johns | Grace | F | 15 | ....... | Y | 15-4-2 | |
| Johns | Elizebeth | F | 14 | ....... | Y | 15-4-3 | |
| Johns | Ann | F | 11 | ....... | Y | 15-4-3 | |
| Johns | Mary | F | 9 | ....... | Y | 15-4-3 | |
| Johns | Harriot | F | 7 | ....... | Y | 15-4-3 | |
| Johns | Thomas | M | 4 | ....... | Y | 15-4-3 | |
| Johns | John | M | 2 | ....... | Y | 15-4-3 | |
| Johns | Cathrine | F | 2 mth | ....... | Y | 15-4-3 | |
| Parsonage Cross | Harris | John | M | 70 | Labourer | Y | 15-4-3 |
| Harris | Elizebeth | F | 60 | ....... | Y | 15-4-3 | |
| Harris | Mary | F | 40 | ....... | Y | 15-4-3 | |
| Harris | Samuel | M | 25 | Ag. lab | Y | 15-4-3 | |
| Harris | Harriot | F | 20 | ....... | Y | 15-4-3 | |
| Harris | John | M | 1 | ....... | Y | 15-4-3 | |
| Harris | Elizebeth | F | 1 mth | ....... | Y | 15-4-3 | |
| Harris | Agness | F | 16 | ....... | Y | 15-4-3 | |
| Putford Bridge | Davey | Samuel | M | 45 | Labourer | Y | 15-4-3 |
| Davey | Ann | F | 45 | ....... | Y | 15-4-3 | |
| Davey | Elizebeth | F | 15 | ....... | Y | 15-4-3 | |
| Davey | Josiah | M | 7 | ....... | Y | 15-4-3 | |
| Davey | John | M | 4 | ....... | Y | 15-4-3 | |
| Davey | William | M | 2 | ....... | Y | 15-4-3 | |
| Putford Bridge | Loot | Thomas | M | 30 | Ag. lab | Y | 15-4-3 |
| Loot | Eliza | F | 30 | ....... | Y | 15-4-3 | |
| Loot | William | M | 6 | ....... | Y | 15-4-3 | |
| Loot | Mary | F | 4 | ....... | Y | 15-4-3 | |
| Loot | James | M | 9 mth | ....... | Y | 15-5-4 | |
| Putford Bridge | Daniel | John | M | 25 | Ag. lab | Y | 15-5-4 |
| Daniel | Grace | F | 25 | ....... | Y | 15-5-4 | |
| Daniel | Mary | F | 2 | ....... | Y | 15-5-4 | |
| Daniel | Sarah | F | 9 mth | ....... | Y | 15-5-4 | |
| Daniel | Rebecca | F | 45 | ....... | Y | 15-5-4 | |
| Short | Joanna | F | 20 | ....... | Y | 15-5-4 | |
| Cory Mill | Jenn | John | M | 55 | Miller | Y | 15-5-4 |
| Jenn | Mary | F | 40 | ........ | N | 15-5-4 | |
| Jenn | John | M | 15 | ........ | Y | 15-5-4 | |
| Jenn | Charles | M | 15 | ........ | Y | 15-5-4 | |
| Jenn | Mary | F | 6 | ........ | Y | 15-5-4 | |
| Ashton | William | M | 14 | M.S. | Y | 15-5-4 | |
| Manning | John | M | 15 | M.S. | Y | 15-5-4 | |
| Cory Barton | Walter | John | M | 30 | Farmer | Y | 15-5-4 |
| Walter | Maria | F | 30 | ....... | Y | 15-5-4 | |
| Walter | Hugh | M | 20 | ....... | Y | 15-5-4 | |
| Walter | Maria | F | 25 | ....... | Y | 15-5-4 | |
| Walter | Joanna | F | 4 | ....... | Y | 15-5-4 | |
| Walter | John | M | 1 | ....... | Y | 15-5-4 | |
| Westaway | Francis Cory | M | 25 | M.S. | Y | 15-5-4 | |
| Harris | Thomas | M | 19 | M.S. | Y | 15-5-4 | |
| Cleverdon | William | M | 14 | M.S. | Y | 15-5-4 | |
| Daniel | James | M | 14 | M.S. | Y | 15-5-4 | |
| Night | James | M | 11 | Ap | Y | 15-5-4 | |
| Davey | Mary | F | 14 | Ap | Y | 15-5-5 | |
| West Sessacott | Dunn | John | M | 25 | Ag. lab | Y | 15-5-5 |
| Dunn | Mary | F | 25 | ....... | Y | 15-5-5 | |
| Dunn | Hugh | M | 3 | ....... | Y | 15-5-5 | |
| West Sessacott | Walter | Elizabeth | F | 45 | Ind | Y | 15-5-5 |
| Walter | Sophia | F | 8 | ....... | Y | 15-5-5 | |
| Walter | Athaliah | F | 6 | ....... | Y | 15-5-5 | |
| Westway | Mary | F | 75 | Ind | Y | 15-5-5 | |
| West Sessacott | Johns | Samuel | M | 74 | Pauper | Y | 15-5-5 |
| Johns | Grace | F | 75 | ....... | Y | 15-5-5 | |
| West Sessacott | Tallamy | John | M | 40 | Ag. lab | Y | 15-5-5 |
| Tallamy | Sarah | F | 35 | ....... | Y | 15-5-5 | |
| Tallamy | Mary | F | 6 | ....... | Y | 15-5-5 | |
| Tallamy | Elizabeth | F | 4 | ....... | Y | 15-5-5 | |
| Tallamy | Grace | F | 2 | ....... | Y | 15-5-5 | |
| Tallamy | Sarah | F | 2 mth | ....... | Y | 15-5-5 | |
| East Sessacott | Gifford | Mary | F | 70 | Ind | Y | 15-5-5 |
| Gifford | Martha | F | 35 | ....... | Y | 15-5-5 | |
| Colwill | William | M | 12 | ....... | Y | 15-5-5 | |
| East Sessacott | Night | William | M | 45 | Labourer | Y | 15-5-5 |
| Night | Ann | F | 44 | ....... | Y | 15-5-5 | |
| Night | William | M | 8 | ....... | Y | 15-5-5 | |
| Night | Henry | M | 5 | ....... | Y | 15-5-5 | |
